Our colleagues in London found this handy map of cock sizes in Europe. It's derived from 'targetmap.com Penis Size Worldwide', which the Berlin team reported in back in March 2011. And serendipitously London reader Amer shows us the Huffington Post report in Brit rag the Independent: 'According to a [not very] new study...'.
So we put together a table comparing the results. What does that prove? The French got shorter and Icelanders got longer. Or are they all liars?
| Country | Target Map Mar 2011 | |
| Australia | 13.2 | 13.3 |
| Canada | 14.0 | 13.9 |
| China | 10.9 | 10.9 |
| Colombia | 17.0 | 17.0 |
| Congo | 18.0 | 17.9 |
| Ecuador | 17.8 | 17.8 |
| France | 13.5 | 16.0 |
| Germany | 14.5 | 14.5 |
| Ghana | 17.3 | 17.3 |
| Greece | 14.7 | 14.7 |
| Iceland | 16.5 | 14.6 |
| India | 10.2 | 10.2 |
| Ireland | 12.7 | 12.8 |
| Italy | 15.7 | 15.7 |
| New Zealand | 14.0 | 14.0 |
| North Korea | 9.7 | 9.7 |
| Romania | 12.7 | 12.7 |
| Russia | 13.2 | 13.2 |
| South Africa | 15.2 | 15.3 |
| South Korea | 9.7 | 9.7 |
| Spain | 14.0 | 13.9 |
| Sweden | 15.0 | 14.8 |
| Thailand | 10.2 | 10.2 |
| UK | 14.0 | 14.0 |
| USA | 13.0 | 12.9 |











Recent Comments